Usage Statistics for bigbendsportsman.com

Summary Period: March 2007
Generated 01-Apr-2007 01:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 442155
Total Files 351157
Total Pages 193669
Total Visits 20182
Total KBytes 27833366
Total Unique Sites 14883
Total Unique URLs 2611
Total Unique Referrers 1345
Total Unique Usernames 1
Total Unique User Agents 1121
. Avg Max
Hits per Hour 594 19667
Hits per Day 14263 81879
Files per Day 11327 78793
Pages per Day 6247 71981
Visits per Day 651 1056
KBytes per Day 897851 1836979
Hits by Response Code
Code 200 - OK 351157
Code 206 - Partial Content 1339
Code 301 - Moved Permanently 113
Code 302 - Found 1
Code 304 - Not Modified 77330
Code 400 - Bad Request 56
Code 401 - Unauthorized 8
Code 404 - Not Found 11971
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 177
Code 501 - Not Implemented 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 13006 2.94% 9876 2.81% 4801 2.48% 1056 5.23% 1230 8.26% 595631 2.14%
2 13845 3.13% 10740 3.06% 5814 3.00% 526 2.61% 656 4.41% 777456 2.79%
3 16002 3.62% 13842 3.94% 9658 4.99% 649 3.22% 748 5.03% 892309 3.21%
4 9735 2.20% 7218 2.06% 1681 0.87% 602 2.98% 766 5.15% 1836979 6.60%
5 10684 2.42% 7359 2.10% 1373 0.71% 623 3.09% 763 5.13% 859301 3.09%
6 10540 2.38% 7849 2.24% 2822 1.46% 657 3.26% 789 5.30% 1353902 4.86%
7 11427 2.58% 8676 2.47% 3410 1.76% 632 3.13% 795 5.34% 921843 3.31%
8 9246 2.09% 6073 1.73% 954 0.49% 582 2.88% 758 5.09% 403549 1.45%
9 9708 2.20% 6381 1.82% 1035 0.53% 592 2.93% 770 5.17% 1515238 5.44%
10 7384 1.67% 5168 1.47% 1015 0.52% 506 2.51% 695 4.67% 1573555 5.65%
11 8651 1.96% 5879 1.67% 1159 0.60% 589 2.92% 760 5.11% 537038 1.93%
12 21338 4.83% 18462 5.26% 12989 6.71% 998 4.95% 1163 7.81% 706513 2.54%
13 12705 2.87% 9991 2.85% 4853 2.51% 730 3.62% 916 6.15% 741332 2.66%
14 9591 2.17% 6745 1.92% 1725 0.89% 579 2.87% 776 5.21% 433306 1.56%
15 11255 2.55% 7507 2.14% 1348 0.70% 641 3.18% 829 5.57% 642599 2.31%
16 10577 2.39% 7099 2.02% 1803 0.93% 627 3.11% 835 5.61% 390739 1.40%
17 8641 1.95% 5881 1.67% 1345 0.69% 537 2.66% 695 4.67% 295045 1.06%
18 9082 2.05% 6649 1.89% 2414 1.25% 614 3.04% 729 4.90% 435010 1.56%
19 10130 2.29% 7598 2.16% 2231 1.15% 648 3.21% 902 6.06% 691162 2.48%
20 9802 2.22% 6387 1.82% 1148 0.59% 578 2.86% 740 4.97% 1388241 4.99%
21 9223 2.09% 6446 1.84% 1062 0.55% 610 3.02% 836 5.62% 1660187 5.96%
22 14345 3.24% 11737 3.34% 6642 3.43% 772 3.83% 922 6.19% 773961 2.78%
23 10602 2.40% 7530 2.14% 2574 1.33% 637 3.16% 839 5.64% 862868 3.10%
24 8938 2.02% 6805 1.94% 2698 1.39% 551 2.73% 740 4.97% 268594 0.97%
25 10971 2.48% 8060 2.30% 3621 1.87% 598 2.96% 727 4.88% 592916 2.13%
26 16132 3.65% 12788 3.64% 6685 3.45% 694 3.44% 865 5.81% 953771 3.43%
27 81879 18.52% 78793 22.44% 71981 37.17% 726 3.60% 874 5.87% 1798065 6.46%
28 24187 5.47% 20854 5.94% 15134 7.81% 761 3.77% 964 6.48% 1043733 3.75%
29 20732 4.69% 16952 4.83% 10993 5.68% 914 4.53% 1235 8.30% 1731651 6.22%
30 14677 3.32% 10709 3.05% 7549 3.90% 570 2.82% 688 4.62% 764006 2.74%
31 7120 1.61% 5103 1.45% 1152 0.59% 441 2.19% 633 4.25% 392864 1.41%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5041 1.14% 134 4170 1.19% 72 2257 1.17% 8104 251221 0.90%
1 64 2003 0.45% 51 1588 0.45% 34 1060 0.55% 5814 180231 0.65%
2 124 3869 0.88% 111 3462 0.99% 78 2419 1.25% 14761 457600 1.64%
3 136 4218 0.95% 126 3917 1.12% 100 3102 1.60% 7917 245436 0.88%
4 158 4902 1.11% 144 4479 1.28% 117 3657 1.89% 13546 419920 1.51%
5 184 5730 1.30% 152 4719 1.34% 116 3597 1.86% 12733 394722 1.42%
6 374 11615 2.63% 304 9440 2.69% 183 5700 2.94% 17092 529839 1.90%
7 601 18635 4.21% 437 13567 3.86% 216 6722 3.47% 18296 567190 2.04%
8 513 15904 3.60% 348 10809 3.08% 125 3888 2.01% 50054 1551664 5.57%
9 611 18970 4.29% 445 13797 3.93% 177 5502 2.84% 46188 1431829 5.14%
10 1025 31789 7.19% 875 27143 7.73% 598 18555 9.58% 52325 1622064 5.83%
11 1206 37399 8.46% 1050 32554 9.27% 783 24275 12.53% 56376 1747657 6.28%
12 1138 35289 7.98% 996 30892 8.80% 718 22274 11.50% 48357 1499078 5.39%
13 1167 36188 8.18% 1030 31931 9.09% 745 23111 11.93% 73277 2271575 8.16%
14 702 21773 4.92% 568 17610 5.01% 298 9241 4.77% 46865 1452820 5.22%
15 798 24750 5.60% 657 20369 5.80% 312 9679 5.00% 47263 1465161 5.26%
16 700 21712 4.91% 538 16695 4.75% 210 6529 3.37% 43806 1357999 4.88%
17 655 20317 4.59% 484 15010 4.27% 171 5310 2.74% 41147 1275547 4.58%
18 632 19616 4.44% 466 14459 4.12% 157 4888 2.52% 38607 1196806 4.30%
19 814 25243 5.71% 615 19087 5.44% 297 9224 4.76% 69889 2166545 7.78%
20 811 25146 5.69% 586 18173 5.18% 281 8713 4.50% 43955 1362607 4.90%
21 669 20761 4.70% 464 14384 4.10% 168 5229 2.70% 41114 1274535 4.58%
22 589 18275 4.13% 450 13969 3.98% 131 4074 2.10% 55337 1715457 6.16%
23 419 13010 2.94% 288 8933 2.54% 150 4663 2.41% 45028 1395862 5.02%

Top 30 of 2611 Total URLs
# Hits KBytes URL
1 162302 36.71% 2804984 10.08% /
2 12133 2.74% 40257 0.14% /style.css
3 11641 2.63% 34020 0.12% /images/tile_tuna.gif
4 9545 2.16% 102924 0.37% /images/newsportsmanlogo.gif
5 9451 2.14% 12270 0.04% /images/design_elements/topright.jpg
6 4397 0.99% 27265 0.10% /images/capt3.gif
7 4199 0.95% 49935 0.18% /receipes/348inside.swf
8 3984 0.90% 459399 1.65% /stats/usage_200702.html
9 3827 0.87% 109670 0.39% /ads/stakeoutpolebanneremailphone.JPG
10 3810 0.86% 88595 0.32% /ads/Seahag Banner.gif
11 3706 0.84% 86881 0.31% /ads/tato_lg_ad_resize.jpg
12 3687 0.83% 11746 0.04% /ads/condo_ad.jpg
13 3662 0.83% 41504 0.15% /ads/doris_ad.gif
14 3660 0.83% 31160 0.11% /ads/Coach-ad.gif
15 3487 0.79% 37938 0.14% /Sponsors/COACHS3signature.jpg
16 3234 0.73% 32289 0.12% /ads/cococay_ad.gif
17 2955 0.67% 26854 0.10% /ads/ArdentReelsBarWFlagBanner.JPG
18 2853 0.65% 28323 0.10% /ads/GOFCBANNER.jpg
19 2786 0.63% 36289 0.13% /ads/wayne's-banner.jpg
20 2781 0.63% 45107 0.16% /ads/cyndee_ad.jpg
21 2773 0.63% 107616 0.39% /ads/NutsBoltsWEB_AD.jpg
22 2769 0.63% 51898 0.19% /ads/fishbitesbanner.jpg
23 2763 0.62% 37284 0.13% /ads/capt_k_ad.gif
24 2740 0.62% 35414 0.13% /ads/tato_ad_1_resize.jpg
25 2719 0.61% 11820 0.04% /ads/induconad.gif
26 2707 0.61% 47405 0.17% /ads/cadman_paradise_ad.jpg
27 2493 0.56% 8654 0.03% /buttonC6.jpg
28 2480 0.56% 10184 0.04% /button21.jpg
29 2469 0.56% 14837 0.05% /images/carabelle_2005/ken_win_snapper.jpg
30 2460 0.56% 13637 0.05% /button10.jpg

Top 10 of 2611 Total URLs By KBytes
# Hits KBytes URL
1 142 0.03% 5273833 18.95% /video/Ken_and_Goliath.wmv
2 163 0.04% 3335188 11.98% /video/Tuna_Catching_And_Grilling.wmv
3 162302 36.71% 2804984 10.08% /
4 198 0.04% 2065090 7.42% /media/wiley_rigging.wmv
5 79 0.02% 1954876 7.02% /video/Drop_Trip_CCC.wmv
6 191 0.04% 1559745 5.60% /media/tato_rigging[1]
7 120 0.03% 1045664 3.76% /media/tato_rigging_mullet.wmv
8 232 0.05% 884436 3.18% /video/Capt Ken Roy - Fishing for Goliath Grouper .wmv
9 183 0.04% 864569 3.11% /video/Capt Ken Roy - Goliath Grouper Knockdown.wmv
10 359 0.08% 473890 1.70% /media/ohfishy.wmv

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 162302 36.71% 5296 26.87% /
2 1504 0.34% 1330 6.75% /receipes/Grouper.htm
3 616 0.14% 552 2.80% /receipes/spanish_mackerel.htm
4 637 0.14% 482 2.45% /receipes/general_fish_recipes.htm
5 684 0.15% 472 2.40% /stats/usage_200407.html
6 572 0.13% 415 2.11% /receipes/recipes.htm
7 439 0.10% 363 1.84% /receipes/amberjack.htm
8 398 0.09% 297 1.51% /Misc/contents.htm
9 336 0.08% 260 1.32% /tips/fishcleaning.htm
10 318 0.07% 247 1.25% /receipes/kingfish.htm

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 162302 36.71% 4984 25.18% /
2 1504 0.34% 1303 6.58% /receipes/Grouper.htm
3 684 0.15% 599 3.03% /stats/usage_200407.html
4 616 0.14% 532 2.69% /receipes/spanish_mackerel.htm
5 637 0.14% 458 2.31% /receipes/general_fish_recipes.htm
6 439 0.10% 361 1.82% /receipes/amberjack.htm
7 398 0.09% 288 1.45% /Misc/contents.htm
8 336 0.08% 255 1.29% /tips/fishcleaning.htm
9 341 0.08% 251 1.27% /receipes/mahi.htm
10 318 0.07% 241 1.22% /receipes/kingfish.htm

Top 30 of 14883 Total Sites
# Hits Files KBytes Visits Hostname
1 63030 14.26% 63030 17.95% 1110140 3.99% 2 0.01% 69.57.158.37
2 33088 7.48% 33088 9.42% 1113941 4.00% 37 0.18% 66.90.103.105
3 3713 0.84% 1463 0.42% 35243 0.13% 8 0.04% 70.127.122.233
4 3245 0.73% 2801 0.80% 59373 0.21% 37 0.18% 159.178.252.189
5 2549 0.58% 593 0.17% 9536 0.03% 48 0.24% 68.35.255.213
6 2530 0.57% 1162 0.33% 42944 0.15% 6 0.03% 205.157.244.43
7 2443 0.55% 217 0.06% 4163 0.01% 11 0.05% 71.55.225.99
8 2168 0.49% 840 0.24% 14380 0.05% 40 0.20% 65.35.224.244
9 2062 0.47% 1640 0.47% 44210 0.16% 4 0.02% 74.245.136.238
10 1905 0.43% 1788 0.51% 15764 0.06% 41 0.20% 209.208.23.158
11 1904 0.43% 438 0.12% 7482 0.03% 39 0.19% 209.84.245.232
12 1888 0.43% 1624 0.46% 44631 0.16% 3 0.01% 24.73.152.215
13 1816 0.41% 1562 0.44% 39720 0.14% 0 0.00% 68.207.249.180
14 1766 0.40% 402 0.11% 10805 0.04% 0 0.00% 72.188.152.103
15 1734 0.39% 866 0.25% 14092 0.05% 20 0.10% 24.96.112.18
16 1631 0.37% 1587 0.45% 24681 0.09% 47 0.23% 24.26.5.227
17 1601 0.36% 246 0.07% 14910 0.05% 16 0.08% 71.55.226.206
18 1463 0.33% 99 0.03% 2143 0.01% 21 0.10% 150.176.212.10
19 1394 0.32% 0 0.00% 0 0.00% 1 0.00% 84.62.57.58
20 1388 0.31% 222 0.06% 4364 0.02% 23 0.11% 24.144.96.224
21 1265 0.29% 287 0.08% 13810 0.05% 25 0.12% 68.59.124.66
22 1196 0.27% 98 0.03% 1487 0.01% 4 0.02% 71.203.40.14
23 1181 0.27% 68 0.02% 1230 0.00% 31 0.15% 24.241.121.122
24 1144 0.26% 473 0.13% 7849 0.03% 32 0.16% 70.147.110.4
25 1118 0.25% 298 0.08% 5388 0.02% 19 0.09% 24.92.21.109
26 1051 0.24% 535 0.15% 16499 0.06% 19 0.09% 71.55.227.92
27 1033 0.23% 1 0.00% 18 0.00% 17 0.08% 70.126.31.216
28 1019 0.23% 722 0.21% 66886 0.24% 14 0.07% 72.186.173.89
29 1010 0.23% 934 0.27% 156034 0.56% 41 0.20% 65.55.212.52
30 1009 0.23% 417 0.12% 6735 0.02% 15 0.07% 72.209.79.144

Top 10 of 14883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33088 7.48% 33088 9.42% 1113941 4.00% 37 0.18% 66.90.103.105
2 63030 14.26% 63030 17.95% 1110140 3.99% 2 0.01% 69.57.158.37
3 305 0.07% 295 0.08% 718143 2.58% 9 0.04% 148.163.78.15
4 270 0.06% 220 0.06% 573570 2.06% 6 0.03% 129.49.248.35
5 70 0.02% 55 0.02% 368347 1.32% 3 0.01% 72.203.166.13
6 153 0.03% 149 0.04% 355347 1.28% 3 0.01% 71.79.151.17
7 61 0.01% 61 0.02% 343111 1.23% 3 0.01% 216.203.47.194
8 42 0.01% 42 0.01% 312330 1.12% 1 0.00% 75.16.77.85
9 267 0.06% 62 0.02% 310379 1.12% 5 0.02% 202.156.12.12
10 58 0.01% 48 0.01% 260220 0.93% 2 0.01% 12.214.242.36

Top 30 of 1345 Total Referrers
# Hits Referrer
1 64631 14.62% http://www.bigbendsportsman.com/
2 48219 10.91% - (Direct Request)
3 33088 7.48% http://www.statusrank.com/
4 25260 5.71% http://bigbendsportsman.zeroforum.com/zerothread
5 22216 5.02% http://businessinsurance1.com
6 21062 4.76% http://distancelearningin.com
7 20863 4.72% http://flowersdeliveryto.com
8 17169 3.88% http://bigbendsportsman.zeroforum.com/zeroforum
9 10696 2.42% http://bigbendsportsman.zeroforum.com/
10 10336 2.34% http://bigbendsportsman.com/
11 6130 1.39% http://bigbendsportsman.zeroforum.com/zeromain
12 4907 1.11% http://www.bigbendsportsman.com/tips/rigging_tips.htm
13 4676 1.06% http://www.bigbendsportsman.com/receipes/Grouper.htm
14 4289 0.97% http://www.car-insurance-for.co.uk/
15 4274 0.97% http://www.comparemobilephoneinsurance.co.uk/
16 4261 0.96% http://www.liverpool-victoria-life-insurance.co.uk/
17 4249 0.96% http://www.gunstiges-girokonto.de/
18 4245 0.96% http://www.repayment-insurance.co.uk/
19 4233 0.96% http://www.schweizer-bank-kredit.de/
20 4229 0.96% http://www.sicherheiten-kredit.de/
21 4211 0.95% http://www.giro-konto-vergleich.de/
22 4208 0.95% http://www.bigbendsportsman.com/tips/anchoringtips.htm
23 4204 0.95% http://www.kredit-sicherheiten.de/
24 4171 0.94% http://www.insuranceforover.co.uk/
25 4161 0.94% http://www.atlasdirecttravelinsurance.co.uk/
26 4160 0.94% http://www.google.com/search
27 4144 0.94% http://www.finanzierung-100.de/
28 4140 0.94% http://www.buildingsinsuranceforlandlords.co.uk/
29 4110 0.93% http://www.gunstig-kredite.de/
30 4107 0.93% http://www.banca-creoaliano.it/

Top 20 of 2724 Total Search Strings
# Hits Search String
1 204 3.30% grouper recipes
2 112 1.81% spanish mackerel recipes
3 103 1.66% kingfish recipes
4 82 1.33% amberjack recipes
5 81 1.31% fish receipes
6 76 1.23% cobia fishing
7 76 1.23% fishing clips
8 69 1.12% amberjack recipe
9 65 1.05% grilled grouper
10 65 1.05% rigging ballyhoo
11 65 1.05% spanish mackerel recipe
12 54 0.87% cobia recipes
13 53 0.86% kingfish recipe
14 44 0.71% snook recipes
15 42 0.68% triggerfish recipes
16 38 0.61% grouper recipe
17 34 0.55% cleaning fish
18 33 0.53% mahi mahi receipes
19 32 0.52% grilled grouper recipes
20 31 0.50% big bend sportsman

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 77 0.02% 77 0.02% 1132 0.00% 1 0.00% bigbend

Top 15 of 1121 Total User Agents
# Hits User Agent
1 69953 15.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 67644 15.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 37412 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 10613 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 10056 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 6600 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 6564 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 6014 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
9 5092 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
10 4782 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 4334 0.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4
12 4289 0.97% Mozilla/4.61 (Macintosh; I; PPC)
13 4281 0.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.3) Gecko/200
14 4261 0.96% Opera/8.0 (X11; Linux i686; U; cs)
15 4249 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; stumbleupo

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 442155 100.00% 352496 100.38% 27833366 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01