Usage Statistics for bigbendsportsman.com

Summary Period: January 2006
Generated 01-Feb-2006 00:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 329635
Total Files 237908
Total Pages 126252
Total Visits 14781
Total KBytes 12538401
Total Unique Sites 8787
Total Unique URLs 2431
Total Unique Referrers 901
Total Unique Usernames 1
Total Unique User Agents 786
. Avg Max
Hits per Hour 443 6467
Hits per Day 10633 41630
Files per Day 7674 38151
Pages per Day 4072 34527
Visits per Day 476 927
KBytes per Day 404465 773925
Hits by Response Code
Code 200 - OK 237908
Code 206 - Partial Content 5505
Code 301 - Moved Permanently 272
Code 304 - Not Modified 80516
Code 400 - Bad Request 35
Code 401 - Unauthorized 43
Code 403 - Forbidden 1
Code 404 - Not Found 5216
Code 406 - Not Acceptable 125
Code 408 - Request Timeout 14

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 7287 2.21% 3979 1.67% 709 0.56% 379 2.56% 481 5.47% 161756 1.29%
2 5451 1.65% 3315 1.39% 696 0.55% 416 2.81% 486 5.53% 313545 2.50%
3 7585 2.30% 4886 2.05% 764 0.61% 460 3.11% 584 6.65% 287672 2.29%
4 7813 2.37% 5033 2.12% 787 0.62% 408 2.76% 508 5.78% 332977 2.66%
5 6428 1.95% 4094 1.72% 643 0.51% 374 2.53% 486 5.53% 278530 2.22%
6 7289 2.21% 5281 2.22% 934 0.74% 404 2.73% 511 5.82% 551382 4.40%
7 6449 1.96% 4091 1.72% 569 0.45% 345 2.33% 428 4.87% 365063 2.91%
8 6620 2.01% 4363 1.83% 1015 0.80% 539 3.65% 508 5.78% 416445 3.32%
9 8679 2.63% 5057 2.13% 841 0.67% 509 3.44% 555 6.32% 408156 3.26%
10 7380 2.24% 3816 1.60% 711 0.56% 475 3.21% 547 6.23% 178150 1.42%
11 6364 1.93% 3629 1.53% 846 0.67% 485 3.28% 552 6.28% 418838 3.34%
12 6392 1.94% 4245 1.78% 842 0.67% 455 3.08% 509 5.79% 402859 3.21%
13 8267 2.51% 4770 2.00% 1583 1.25% 421 2.85% 505 5.75% 426925 3.40%
14 6927 2.10% 4333 1.82% 1063 0.84% 462 3.13% 510 5.80% 360387 2.87%
15 10802 3.28% 6912 2.91% 3462 2.74% 485 3.28% 531 6.04% 415624 3.31%
16 9198 2.79% 5294 2.23% 986 0.78% 569 3.85% 573 6.52% 386484 3.08%
17 9715 2.95% 6410 2.69% 3270 2.59% 927 6.27% 778 8.85% 491534 3.92%
18 8674 2.63% 5882 2.47% 2771 2.19% 433 2.93% 523 5.95% 469097 3.74%
19 9948 3.02% 7123 2.99% 3027 2.40% 728 4.93% 707 8.05% 527885 4.21%
20 9173 2.78% 5953 2.50% 2697 2.14% 496 3.36% 580 6.60% 466330 3.72%
21 8888 2.70% 6684 2.81% 2989 2.37% 572 3.87% 513 5.84% 773925 6.17%
22 8016 2.43% 5846 2.46% 2159 1.71% 446 3.02% 538 6.12% 407512 3.25%
23 10028 3.04% 6920 2.91% 2037 1.61% 568 3.84% 673 7.66% 443935 3.54%
24 28011 8.50% 25004 10.51% 20381 16.14% 501 3.39% 597 6.79% 530625 4.23%
25 41630 12.63% 38151 16.04% 34527 27.35% 444 3.00% 548 6.24% 495794 3.95%
26 14591 4.43% 11193 4.70% 7330 5.81% 454 3.07% 526 5.99% 722511 5.76%
27 9771 2.96% 6089 2.56% 2392 1.89% 402 2.72% 513 5.84% 507741 4.05%
28 9177 2.78% 5203 2.19% 1506 1.19% 333 2.25% 396 4.51% 235774 1.88%
29 6758 2.05% 4035 1.70% 730 0.58% 407 2.75% 485 5.52% 294018 2.34%
30 16266 4.93% 13320 5.60% 10032 7.95% 472 3.19% 568 6.46% 215879 1.72%
31 20058 6.08% 16997 7.14% 13953 11.05% 431 2.92% 839 9.55% 251051 2.00%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 789 0.24% 20 648 0.27% 12 383 0.30% 512 15860 0.13%
1 214 6660 2.02% 187 5799 2.44% 136 4231 3.35% 7512 232885 1.86%
2 200 6215 1.89% 182 5661 2.38% 143 4457 3.53% 5585 173134 1.38%
3 168 5211 1.58% 153 4746 1.99% 130 4046 3.20% 5754 178372 1.42%
4 175 5438 1.65% 144 4464 1.88% 115 3592 2.85% 8622 267268 2.13%
5 233 7235 2.19% 175 5453 2.29% 125 3886 3.08% 12318 381854 3.05%
6 481 14916 4.53% 383 11900 5.00% 311 9647 7.64% 9209 285473 2.28%
7 418 12979 3.94% 260 8069 3.39% 121 3751 2.97% 11571 358694 2.86%
8 536 16621 5.04% 299 9286 3.90% 134 4159 3.29% 19402 601472 4.80%
9 514 15960 4.84% 309 9596 4.03% 145 4504 3.57% 21326 661099 5.27%
10 553 17170 5.21% 388 12034 5.06% 163 5083 4.03% 22680 703076 5.61%
11 459 14237 4.32% 318 9864 4.15% 142 4427 3.51% 23230 720133 5.74%
12 511 15842 4.81% 359 11139 4.68% 160 4982 3.95% 21310 660621 5.27%
13 515 15969 4.84% 382 11856 4.98% 213 6633 5.25% 12369 383454 3.06%
14 567 17582 5.33% 425 13177 5.54% 181 5625 4.46% 21833 676837 5.40%
15 563 17482 5.30% 403 12498 5.25% 192 5955 4.72% 27264 845188 6.74%
16 601 18654 5.66% 407 12643 5.31% 183 5692 4.51% 20666 640649 5.11%
17 585 18142 5.50% 416 12915 5.43% 195 6071 4.81% 18591 576320 4.60%
18 603 18695 5.67% 446 13849 5.82% 214 6641 5.26% 26899 833857 6.65%
19 652 20214 6.13% 467 14488 6.09% 224 6950 5.50% 26851 832374 6.64%
20 619 19209 5.83% 453 14071 5.91% 232 7201 5.70% 24159 748944 5.97%
21 532 16494 5.00% 399 12381 5.20% 210 6537 5.18% 21063 652955 5.21%
22 479 14867 4.51% 350 10867 4.57% 184 5732 4.54% 21423 664103 5.30%
23 421 13054 3.96% 338 10504 4.42% 195 6067 4.81% 14315 443778 3.54%

Top 30 of 2431 Total URLs
# Hits KBytes URL
1 86266 26.17% 47884 0.38% /
2 21574 6.54% 1928071 15.38% /stats/usage_200601.html
3 19303 5.86% 38685 0.31% /images/tile_tuna.gif
4 9018 2.74% 24916 0.20% /style.css
5 8291 2.52% 121288 0.97% /ads/tato_lg_ad_resize.jpg
6 8093 2.46% 59576 0.48% /ads/doris_ad.gif
7 8056 2.44% 74980 0.60% /ads/Crystal_River_Dive_Shop_ad.jpg
8 6206 1.88% 62594 0.50% /images/newsportsmanlogo.gif
9 6149 1.87% 7435 0.06% /images/design_elements/topright.jpg
10 4076 1.24% 95973 0.77% /ads/stakeoutpolebanneremailphone.JPG
11 3447 1.05% 28474 0.23% /Sponsors/COACHS3signature.jpg
12 2607 0.79% 89577 0.71% /ads/NutsBoltsWEB_AD.jpg
13 2550 0.77% 15830 0.13% /ads/breakers.jpg
14 2524 0.77% 50790 0.41% /ads/tato_ad_21_resize.gif
15 2519 0.76% 20638 0.16% /ads/Coach-ad.gif
16 2506 0.76% 28181 0.22% /ads/tato_ad_1_resize.jpg
17 2497 0.76% 28328 0.23% /ads/wayne's-banner.jpg
18 2494 0.76% 29507 0.24% /ads/capt_k_ad.gif
19 2494 0.76% 41727 0.33% /ads/fishbitesbanner.jpg
20 2494 0.76% 6674 0.05% /images/jaxkayaklogo.gif
21 2485 0.75% 9371 0.07% /ads/induconad.gif
22 2481 0.75% 22824 0.18% /ads/cococay_ad.gif
23 2479 0.75% 102881 0.82% /images/carabelle_2005/ken_win_snapper.jpg
24 2476 0.75% 39156 0.31% /ads/cadman_paradise_ad.jpg
25 2455 0.74% 13476 0.11% /images/capt3.gif
26 2453 0.74% 65316 0.52% /ads/bethel-marine_banner_560X16.jpg
27 2450 0.74% 21262 0.17% /ads/GOFCBANNER.jpg
28 2439 0.74% 34797 0.28% /ads/cyndee_ad.jpg
29 2436 0.74% 17554 0.14% /ads/mirrolure11.jpg
30 2433 0.74% 7515 0.06% /images/logo_sm.gif

Top 10 of 2431 Total URLs By KBytes
# Hits KBytes URL
1 21574 6.54% 1928071 15.38% /stats/usage_200601.html
2 92 0.03% 1093682 8.72% /media/wiley_rigging.wmv
3 69 0.02% 598679 4.77% /media/tato_rigging_mullet.wmv
4 52 0.02% 484050 3.86% /media/tato_rigging[1]
5 123 0.04% 435038 3.47% /video/Capt Ken Roy - Goliath Grouper Knockdown.wmv
6 128 0.04% 409971 3.27% /video/Capt Ken Roy - Fishing for Goliath Grouper .wmv
7 235 0.07% 357465 2.85% /Events/_MG_5915.JPG
8 289 0.09% 335629 2.68% /media/ohfishy.wmv
9 69 0.02% 328725 2.62% /video/fishstory_amberjack.wmv
10 104 0.03% 294659 2.35% /video/capt_ken_bonita.wmv

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 86266 26.17% 4327 30.14% /
2 21574 6.54% 1772 12.34% /stats/usage_200601.html
3 766 0.23% 550 3.83% /Misc/contents.htm
4 583 0.18% 475 3.31% /receipes/Grouper.htm
5 363 0.11% 198 1.38% /Events/next event page.htm
6 229 0.07% 192 1.34% /stats/usage_200407.html
7 253 0.08% 175 1.22% /receipes/general_fish_recipes.htm
8 242 0.07% 161 1.12% /receipes/mahi.htm
9 190 0.06% 156 1.09% /receipes/misc_recipes.htm
10 169 0.05% 145 1.01% /receipes/shark.htm

Top 10 of 326 Total Exit Pages
# Hits Visits URL
1 86266 26.17% 3771 25.82% /
2 21574 6.54% 1779 12.18% /stats/usage_200601.html
3 766 0.23% 523 3.58% /Misc/contents.htm
4 583 0.18% 470 3.22% /receipes/Grouper.htm
5 229 0.07% 191 1.31% /stats/usage_200407.html
6 253 0.08% 185 1.27% /receipes/general_fish_recipes.htm
7 242 0.07% 160 1.10% /receipes/mahi.htm
8 296 0.09% 157 1.08% /tips/rigging_tips.htm
9 190 0.06% 151 1.03% /receipes/misc_recipes.htm
10 363 0.11% 150 1.03% /Events/next event page.htm

Top 30 of 8787 Total Sites
# Hits Files KBytes Visits Hostname
1 73818 22.39% 73818 31.03% 0 0.00% 11 0.07% 195.225.177.131
2 15672 4.75% 15672 6.59% 1745731 13.92% 18 0.12% 200.57.130.22
3 11030 3.35% 3664 1.54% 225852 1.80% 57 0.39% 24.94.140.209
4 6185 1.88% 6185 2.60% 117 0.00% 3 0.02% 195.206.121.1
5 3907 1.19% 1423 0.60% 91954 0.73% 12 0.08% 68.44.20.214
6 3896 1.18% 3768 1.58% 199578 1.59% 52 0.35% 66.249.72.173
7 3770 1.14% 3741 1.57% 87171 0.70% 11 0.07% 67.54.187.87
8 3503 1.06% 653 0.27% 26224 0.21% 111 0.75% 68.35.255.213
9 3257 0.99% 3257 1.37% 8215 0.07% 78 0.53% 69.50.168.130
10 3034 0.92% 495 0.21% 53166 0.42% 108 0.73% 65.35.227.70
11 2711 0.82% 2711 1.14% 7348 0.06% 65 0.44% 69.50.176.250
12 2649 0.80% 852 0.36% 44224 0.35% 14 0.09% 70.118.209.162
13 2577 0.78% 943 0.40% 30095 0.24% 11 0.07% 68.207.250.78
14 2304 0.70% 837 0.35% 28198 0.22% 10 0.07% 24.129.149.37
15 2173 0.66% 224 0.09% 41450 0.33% 76 0.51% 69.40.92.172
16 2072 0.63% 2071 0.87% 2108 0.02% 1 0.01% 204.71.191.43
17 1972 0.60% 297 0.12% 9747 0.08% 4 0.03% 68.1.90.4
18 1822 0.55% 294 0.12% 30513 0.24% 19 0.13% 205.157.244.33
19 1795 0.54% 1010 0.42% 29648 0.24% 9 0.06% 71.41.36.210
20 1670 0.51% 246 0.10% 24279 0.19% 4 0.03% 159.178.43.178
21 1575 0.48% 593 0.25% 18649 0.15% 1 0.01% 159.178.20.222
22 1533 0.47% 441 0.19% 18442 0.15% 3 0.02% 72.148.76.233
23 1182 0.36% 1033 0.43% 34277 0.27% 12 0.08% 66.83.163.210
24 1154 0.35% 271 0.11% 8527 0.07% 17 0.12% 24.136.33.249
25 1102 0.33% 192 0.08% 16879 0.13% 45 0.30% 24.250.208.66
26 1040 0.32% 98 0.04% 1858 0.01% 12 0.08% 69.69.18.87
27 1002 0.30% 504 0.21% 127631 1.02% 21 0.14% 168.215.61.162
28 949 0.29% 1 0.00% 3 0.00% 2 0.01% 209.191.65.92
29 912 0.28% 172 0.07% 24066 0.19% 33 0.22% 70.171.9.132
30 899 0.27% 77 0.03% 2689 0.02% 30 0.20% 128.227.211.176

Top 10 of 8787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15672 4.75% 15672 6.59% 1745731 13.92% 18 0.12% 200.57.130.22
2 11030 3.35% 3664 1.54% 225852 1.80% 57 0.39% 24.94.140.209
3 3896 1.18% 3768 1.58% 199578 1.59% 52 0.35% 66.249.72.173
4 205 0.06% 186 0.08% 193559 1.54% 6 0.04% 193.255.141.62
5 49 0.01% 49 0.02% 153153 1.22% 1 0.01% 69.165.213.255
6 204 0.06% 113 0.05% 153080 1.22% 10 0.07% 68.209.111.180
7 1002 0.30% 504 0.21% 127631 1.02% 21 0.14% 168.215.61.162
8 63 0.02% 60 0.03% 124638 0.99% 3 0.02% 24.228.42.217
9 97 0.03% 94 0.04% 121279 0.97% 1 0.01% 68.15.216.104
10 52 0.02% 27 0.01% 118064 0.94% 4 0.03% 24.175.40.64

Top 30 of 901 Total Referrers
# Hits Referrer
1 53710 16.29% - (Direct Request)
2 28558 8.66% http://bigbendsportsman.zeroforum.com/zerothread
3 21878 6.64% http://bigbendsportsman.zeroforum.com/zeroforum
4 18662 5.66% http://www.bigbendsportsman.com/
5 15675 4.76% http://trak.to/1phentermine/
6 12846 3.90% http://bigbendsportsman.zeroforum.com/
7 6369 1.93% http://bigbendsportsman.zeroforum.com/zeromain
8 6183 1.88% http://replica-watches-info.com/
9 4959 1.50% http://www.bigbendsportsman.com/member_photo_galleries/xf-20_gallery.htm
10 4446 1.35% http://ardernwoodaffaris.com/
11 4446 1.35% http://aujuice.com/
12 4446 1.35% http://bicyclehighway.com/
13 4381 1.33% http://nordiccdms.com/
14 4227 1.28% http://chi-molecularmed.com/
15 3319 1.01% http://www.bigbendsportsman.com/tips/rigging_tips.htm
16 3308 1.00% http://bigbendsportsman.com/
17 3184 0.97% http://www.shockingmatures.net/
18 3005 0.91% http://bigbendsportsman.zeroforum.com/zerouser
19 2981 0.90% http://www.bigbendsportsman.com/tips/lure_tips.htm
20 2883 0.87% http://bigbendsportsman.zeroforum.com/dock
21 2812 0.85% http://www.bigbendsportsman.com/member_photo_galleries/ken_owens_boat.htm
22 2804 0.85% http://mrhankeyschristmas.com/
23 2804 0.85% http://wwwpetinfopackets.com/
24 2803 0.85% http://councilofforeignrelations.net/
25 2803 0.85% http://media4site.com/
26 2802 0.85% http://aidswalklondon.com/
27 2802 0.85% http://atbinterntgroup.com/
28 2802 0.85% http://med-i-net.com/
29 2801 0.85% http://bodyweath.net/
30 2801 0.85% http://globalunivision.com/

Top 20 of 1835 Total Search Strings
# Hits Search String
1 245 7.51% urinal
2 76 2.33% strange
3 50 1.53% grouper recipes
4 44 1.35% fishing clips
5 41 1.26% kingfish recipes
6 41 1.26% shark recipes
7 33 1.01% bigbendsportsman
8 33 1.01% mahi mahi recipes
9 33 1.01% triggerfish recipes
10 31 0.95% cobia recipes
11 25 0.77% mahi mahi receipes
12 20 0.61% strange fish
13 18 0.55% ballyhoo rigging
14 16 0.49% funny fishing clips
15 15 0.46% grouper cheeks
16 15 0.46% mackerel recipes
17 14 0.43% ceviche recipes
18 14 0.43% kayak dolly
19 14 0.43% snook recipes
20 12 0.37% amberjack recipes

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 642 0.19% 642 0.27% 38970 0.31% 1 0.01% bigbend

Top 15 of 786 Total User Agents
# Hits User Agent
1 87839 26.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 73818 22.39% (compatible; MSIE 5.0; Windows NT)
3 21398 6.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 14341 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 12237 3.71% http://trak.to/1phentermine/
6 10376 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 9395 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 6378 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 5004 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 4840 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 3826 1.16% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 3697 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
13 3645 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
14 3421 1.04% Googlebot-Image/1.0
15 2657 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 329635 100.00% 243413 102.31% 12538401 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01